<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title type="html"><![CDATA[GoldGingko Community]]></title>
	<link rel="self" href="http://www.goldgingko.com/community/extern.php?action=feed&amp;type=atom"/>
	<updated>2011-12-07T12:50:44Z</updated>
	<generator>PunBB</generator>
	<id>http://www.goldgingko.com/community/index.php</id>
		<entry>
			<title type="html"><![CDATA[add a CLEAR ALL icon to the main panel]]></title>
			<link rel="alternate" href="http://www.goldgingko.com/community/viewtopic.php?id=3094&amp;action=new"/>
			<summary type="html"><![CDATA[Dear Sir,

I bought the Presentation Marker several days ago 
and found it very useful.
I use it for my daily teaching.
I have used some similar tools such as Screenmarker, 
zoomit, pointofix, and e-pointer.
The Presentation Marker is much better for my job.

I would like to request a function (already exists)
by adding a CLEAR ALL icon (still staying in drawing mode) to the main panel,
so that I don't have to press C Hotkeys on the keyboard.

The reason is that I use the Presentation Marker together 
with the Wacom digital board. 
I would like all my work were done on the digital board without keyboard.

Thanks a lot.
Han-Ming Wu]]></summary>
			<author>
				<name><![CDATA[Garvey]]></name>
			</author>
			<updated>2011-12-07T12:50:44Z</updated>
			<id>http://www.goldgingko.com/community/viewtopic.php?id=3094&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[add function]]></title>
			<link rel="alternate" href="http://www.goldgingko.com/community/viewtopic.php?id=2556&amp;action=new"/>
			<summary type="html"><![CDATA[Could you add the function ??

1. select region and copy image from screen and paste on white board. Now can do this, but it is not friend.
    (Capture the image , save the image, browes image and paste it. I don't want to save the images :( )
2. expand the white board size ( virtual borad. Board is lager than screen resolution).]]></summary>
			<author>
				<name><![CDATA[Garvey]]></name>
			</author>
			<updated>2011-09-07T12:08:33Z</updated>
			<id>http://www.goldgingko.com/community/viewtopic.php?id=2556&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Capture of Flash web page in Firefox]]></title>
			<link rel="alternate" href="http://www.goldgingko.com/community/viewtopic.php?id=2554&amp;action=new"/>
			<summary type="html"><![CDATA[How can I capture a web page produced with Adobe Flash Player (10) in Firefox (5.0.1)?

The right mouse menu has no possibility to capture the page (Flash) and it is of course not a IE-brower.

Regards,

Jan]]></summary>
			<author>
				<name><![CDATA[Garvey]]></name>
				<uri>http://www.goldgingko.com/community/profile.php?id=4775</uri>
			</author>
			<updated>2011-07-30T23:56:17Z</updated>
			<id>http://www.goldgingko.com/community/viewtopic.php?id=2554&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[customize folder icon]]></title>
			<link rel="alternate" href="http://www.goldgingko.com/community/viewtopic.php?id=2553&amp;action=new"/>
			<summary type="html"><![CDATA[I have a suggestion to make.  I hope that the folder icon for a folder can be customized.  (like make it red or green or blue or something else)  Thanks.]]></summary>
			<author>
				<name><![CDATA[Garvey]]></name>
			</author>
			<updated>2011-07-30T23:51:18Z</updated>
			<id>http://www.goldgingko.com/community/viewtopic.php?id=2553&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[suggestions for CaptureSaver]]></title>
			<link rel="alternate" href="http://www.goldgingko.com/community/viewtopic.php?id=2552&amp;action=new"/>
			<summary type="html"><![CDATA[Hi,
I have been using CaptureSaver for two months.  I found CaptureSaver to be the best web information organizer I have used.  However, there are still some areas I think CaptureSaver can be improved in:
- allow changing url for an article after save
- add a function to save a link when right click on a click
- allow setting tags using existed tags like in another info management program EverNote
- preset the title to be the first line of the selection (when using \"Save Selection\")
- export to epub format (epub is in xhtml format this should be very easy to add) since this is the most popular ebook format now
- allow ways to sort the articles in the order of creation dates and alphabetical order

The above is my suggestions after trying almost ten information management program.  If your CaptureSaver can do everything above, it would simply go from the best to the prefect.]]></summary>
			<author>
				<name><![CDATA[Garvey]]></name>
			</author>
			<updated>2011-07-11T10:35:31Z</updated>
			<id>http://www.goldgingko.com/community/viewtopic.php?id=2552&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Dual Monitor question]]></title>
			<link rel="alternate" href="http://www.goldgingko.com/community/viewtopic.php?id=2551&amp;action=new"/>
			<summary type="html"><![CDATA[Does presentation assistant allow the user to place the tool box menu on one monitor and draw on the other ? 
I'm running a demo version and the tool box follows the drawing screen.]]></summary>
			<author>
				<name><![CDATA[Garvey]]></name>
			</author>
			<updated>2011-07-11T10:02:55Z</updated>
			<id>http://www.goldgingko.com/community/viewtopic.php?id=2551&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[What does ‘Save List’ do]]></title>
			<link rel="alternate" href="http://www.goldgingko.com/community/viewtopic.php?id=2550&amp;action=new"/>
			<summary type="html"><![CDATA[I have just bought CaptureSaver.
 
I have two small questions: 1) what does ‘Save List’ do? I have captured some web pages. During the capture process the Save List shows download progress, but once the download is complete, the list becomes empty. Is that its purpose, to show progress of the capture process only?
2) there is a checkbox under the General tab ‘Be shortcut link’. This option has to be selected every time I choose a webpage to download. Is there a way to make a once-for-all selection of that check box? I cannot find a way under ‘Options Set’.
 
Many thanks]]></summary>
			<author>
				<name><![CDATA[Garvey]]></name>
			</author>
			<updated>2011-07-10T15:22:34Z</updated>
			<id>http://www.goldgingko.com/community/viewtopic.php?id=2550&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Add the option of a rectangular highlight area]]></title>
			<link rel="alternate" href="http://www.goldgingko.com/community/viewtopic.php?id=2548&amp;action=new"/>
			<summary type="html"><![CDATA[Please Add the option of a rectangular highlight area.]]></summary>
			<author>
				<name><![CDATA[Garvey]]></name>
			</author>
			<updated>2011-07-10T07:25:34Z</updated>
			<id>http://www.goldgingko.com/community/viewtopic.php?id=2548&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Suggestion]]></title>
			<link rel="alternate" href="http://www.goldgingko.com/community/viewtopic.php?id=2549&amp;action=new"/>
			<summary type="html"><![CDATA[Suggestion for Presentation Pointer
1) Make the default spotlight radius bigger.
2) Regarding opacity and colour: Don't make the default picture that dark, and make it easier to see what is darkened. 
3) A rectangular or oval highlight function would have been nice.]]></summary>
			<author>
				<name><![CDATA[Garvey]]></name>
			</author>
			<updated>2011-07-10T07:25:08Z</updated>
			<id>http://www.goldgingko.com/community/viewtopic.php?id=2549&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[4.1.7 is GREAT UPGRADE]]></title>
			<link rel="alternate" href="http://www.goldgingko.com/community/viewtopic.php?id=2547&amp;action=new"/>
			<summary type="html"><![CDATA[GREAT UPGRADE!!!

I have had the new 4.1.7 for about 10 minutes and I LOVE IT!!  The ability to edit on open is a godsend.  The other changes are good too.  What a good program.

Thanks for these changes.]]></summary>
			<author>
				<name><![CDATA[Garvey]]></name>
			</author>
			<updated>2011-07-10T07:12:46Z</updated>
			<id>http://www.goldgingko.com/community/viewtopic.php?id=2547&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Reinstall Presentation Assistant]]></title>
			<link rel="alternate" href="http://www.goldgingko.com/community/viewtopic.php?id=2546&amp;action=new"/>
			<summary type="html"><![CDATA[I have had to replace my computer and need to reinstall PA. What info do I need to supply to retrieve my user ID and serial number?]]></summary>
			<author>
				<name><![CDATA[Garvey]]></name>
			</author>
			<updated>2011-07-10T06:39:46Z</updated>
			<id>http://www.goldgingko.com/community/viewtopic.php?id=2546&amp;action=new</id>
		</entry>
		<entry>
			<title type="html"><![CDATA[Presentation Marker / Assistant - Suggestions]]></title>
			<link rel="alternate" href="http://www.goldgingko.com/community/viewtopic.php?id=2545&amp;action=new"/>
			<summary type="html"><![CDATA[Presentation Marker / Assistant - Suggestions 
- more colors to choose from
- remember the position of the toolbar and the settings (Display Mode, Show Additional Tools)
- make the (remembered) line tool reusable by one click, let the user get to the selection by clicking the dropdown arrow]]></summary>
			<author>
				<name><![CDATA[Garvey]]></name>
				<uri>http://www.goldgingko.com/community/profile.php?id=1486</uri>
			</author>
			<updated>2011-07-10T06:34:45Z</updated>
			<id>http://www.goldgingko.com/community/viewtopic.php?id=2545&amp;action=new</id>
		</entry>
</feed>

