<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[GoldGingko Community]]></title>
		<link>http://www.goldgingko.com/community/index.php</link>
		<description><![CDATA[The most recent topics at GoldGingko Community.]]></description>
		<lastBuildDate>Wed, 07 Dec 2011 12:50:44 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[add a CLEAR ALL icon to the main panel]]></title>
			<link>http://www.goldgingko.com/community/viewtopic.php?id=3094&amp;action=new</link>
			<description><![CDATA[Dear Sir,

I bought the Presentation Marker several days ago 
and found it very useful.
I use it for my daily teaching.
I have used some similar tools such as Screenmarker, 
zoomit, pointofix, and e-pointer.
The Presentation Marker is much better for my job.

I would like to request a function (already exists)
by adding a CLEAR ALL icon (still staying in drawing mode) to the main panel,
so that I don't have to press C Hotkeys on the keyboard.

The reason is that I use the Presentation Marker together 
with the Wacom digital board. 
I would like all my work were done on the digital board without keyboard.

Thanks a lot.
Han-Ming Wu]]></description>
			<author><![CDATA[dummy@example.com (Garvey)]]></author>
			<pubDate>Wed, 07 Dec 2011 12:50:44 +0000</pubDate>
			<guid>http://www.goldgingko.com/community/viewtopic.php?id=3094&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[add function]]></title>
			<link>http://www.goldgingko.com/community/viewtopic.php?id=2556&amp;action=new</link>
			<description><![CDATA[Could you add the function ??

1. select region and copy image from screen and paste on white board. Now can do this, but it is not friend.
    (Capture the image , save the image, browes image and paste it. I don't want to save the images :( )
2. expand the white board size ( virtual borad. Board is lager than screen resolution).]]></description>
			<author><![CDATA[dummy@example.com (Garvey)]]></author>
			<pubDate>Wed, 07 Sep 2011 12:08:33 +0000</pubDate>
			<guid>http://www.goldgingko.com/community/viewtopic.php?id=2556&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Dual Monitor question]]></title>
			<link>http://www.goldgingko.com/community/viewtopic.php?id=2551&amp;action=new</link>
			<description><![CDATA[Does presentation assistant allow the user to place the tool box menu on one monitor and draw on the other ? 
I'm running a demo version and the tool box follows the drawing screen.]]></description>
			<author><![CDATA[dummy@example.com (Garvey)]]></author>
			<pubDate>Mon, 11 Jul 2011 10:02:55 +0000</pubDate>
			<guid>http://www.goldgingko.com/community/viewtopic.php?id=2551&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Reinstall Presentation Assistant]]></title>
			<link>http://www.goldgingko.com/community/viewtopic.php?id=2546&amp;action=new</link>
			<description><![CDATA[I have had to replace my computer and need to reinstall PA. What info do I need to supply to retrieve my user ID and serial number?]]></description>
			<author><![CDATA[dummy@example.com (Garvey)]]></author>
			<pubDate>Sun, 10 Jul 2011 06:39:46 +0000</pubDate>
			<guid>http://www.goldgingko.com/community/viewtopic.php?id=2546&amp;action=new</guid>
		</item>
		<item>
			<title><![CDATA[Presentation Marker / Assistant - Suggestions]]></title>
			<link>http://www.goldgingko.com/community/viewtopic.php?id=2545&amp;action=new</link>
			<description><![CDATA[Presentation Marker / Assistant - Suggestions 
- more colors to choose from
- remember the position of the toolbar and the settings (Display Mode, Show Additional Tools)
- make the (remembered) line tool reusable by one click, let the user get to the selection by clicking the dropdown arrow]]></description>
			<author><![CDATA[dummy@example.com (Garvey)]]></author>
			<pubDate>Sun, 10 Jul 2011 06:34:45 +0000</pubDate>
			<guid>http://www.goldgingko.com/community/viewtopic.php?id=2545&amp;action=new</guid>
		</item>
	</channel>
</rss>
